
Pricing
Previews 19 September 2026. No price list has been issued yet.
Preview & Pricing
The developer preview is 19 September 2026, on Huttons’ pipeline schedule of 10 August 2026. No price list has been issued for The Serra Residences. None of the developer’s documents carries a price, so this site quotes none — indicative starting prices normally arrive at preview.
What is known now
| Item | Detail |
|---|---|
| Tenure | Freehold, District 11 |
| Homes | 133, in one 28-storey tower |
| Sizes | 710 sqft (2-bedroom with study) to 2,540 sqft (penthouse) |
| Site area | 4,774.8 sqm · about 51,396 sqft, plot ratio 2.8 |
| Parking | 113 lots, including 5 EV, 5 accessible and 2 accessory |
| Estimated TOP | Q4 2030 · vacant possession 1 September 2031 |
| Sales gallery | 11 Bassein Road, Singapore 309839, beside the site |
No price list exists yet. Register now and you will have it the day it is issued, rather than a week later.